loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 32.02 8.52 2.91
Equity-Reliance Industr Jun 30, 2025 19.51 5.19 5.61
Equity-ICICI Bank Jun 30, 2025 14.46 3.85 0.00
Equity-Kotak Mah. Bank Jun 30, 2025 12.98 3.45 4.28
Equity-Infosys Jun 30, 2025 12.81 3.41 2.50
Equity-Larsen & Toubro Jun 30, 2025 11.01 2.93 -0.14
Reverse Repo-Reverse Repo Jun 30, 2025 10.00 2.66 -2.52
Equity-Axis Bank Jun 30, 2025 9.89 2.63 0.59
Equity-TCS Jun 30, 2025 9.69 2.58 -0.04
Equity-Titan Company Jun 30, 2025 9.59 2.55 3.80
Equity-ITC Jun 30, 2025 9.37 2.49 -0.38
Equity-Shree Cement Jun 30, 2025 9.31 2.48 4.85
Equity-Hind. Unilever Jun 30, 2025 9.18 2.44 -2.29
Equity-Dr Reddy`s Labs Jun 30, 2025 8.98 2.39 2.57
Equity-Marico Jun 30, 2025 8.67 2.31 0.82
Equity-AAVAS Financiers Jun 30, 2025 8.37 2.23 13.51
Equity-City Union Bank Jun 30, 2025 8.31 2.21 11.76
Equity-HDFC Life Insur. Jun 30, 2025 8.14 2.17 4.82
Equity-ICICI Lombard Jun 30, 2025 8.16 2.17 8.79
Equity-Tata Consumer Jun 30, 2025 7.69 2.05 -0.67
Equity-United Spirits Jun 30, 2025 7.28 1.94 -6.05
Equity-MRF Jun 30, 2025 7.12 1.89 2.52
Equity-Gravita India Jun 30, 2025 6.58 1.75 2.78
Equity-Can Fin Homes Jun 30, 2025 6.34 1.69 0.60
Real Estate Investment Trust (REIT)-Brookfield India Jun 30, 2025 6.30 1.68 2.94
Equity-Greenply Industr Jun 30, 2025 6.27 1.67 -3.06
Equity-Godrej Industrie Jun 30, 2025 6.23 1.66 5.19
Equity-Indraprastha Gas Jun 30, 2025 6.10 1.62 5.42
Equity-Sharda Cropchem Jun 30, 2025 6.08 1.62 9.95
Equity-Jupiter Life Lin Jun 30, 2025 5.92 1.58 2.22
Equity-Indigo Paints Jun 30, 2025 5.81 1.55 7.66
Equity-Akums Drugs Jun 30, 2025 5.56 1.48 2.45
Equity-CESC Jun 30, 2025 5.15 1.37 5.76
Equity-Metropolis Healt Jun 30, 2025 5.12 1.36 1.55
Equity-DCB Bank Jun 30, 2025 4.88 1.30 -1.22
Net CA & Others-Net CA & Others Jun 30, 2025 4.60 1.23 96.97
Equity-Metro Brands Jun 30, 2025 4.60 1.22 -4.68
Equity-Castrol India Jun 30, 2025 4.43 1.18 2.55
Equity-Repco Home Fin Jun 30, 2025 4.31 1.15 12.86
Equity-Whirlpool India Jun 30, 2025 3.92 1.04 0.00
Equity-Bansal Wire Inds Jun 30, 2025 3.82 1.02 7.71
Equity-CIE Automotive Jun 30, 2025 3.77 1.00 -1.48
Equity-PNC Infratech Jun 30, 2025 3.70 0.99 5.70
Equity-Indus Towers Jun 30, 2025 3.59 0.95 9.62
Equity-IndusInd Bank Jun 30, 2025 3.49 0.93 6.75
Equity-Kross Ltd Jun 30, 2025 3.49 0.93 11.87
Equity-Arvind Fashions. Jun 30, 2025 3.40 0.90 5.41
Equity-V I P Inds. Jun 30, 2025 3.17 0.84 16.44
Equity-Team Lease Serv. Jun 30, 2025 2.84 0.76 3.86
Equity-Bharat Bijlee Jun 30, 2025 2.79 0.74 4.21
Equity-JK Paper Jun 30, 2025 0.93 0.25 0.00